| 
						
						
							
								
							
						
						
					 | 
					@ -32,6 +32,7 @@ LIBS:ad8616 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					LIBS:icl7660 | 
					 | 
					 | 
					LIBS:icl7660 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					LIBS:ada4530-1 | 
					 | 
					 | 
					LIBS:ada4530-1 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					LIBS:ada4522-2 | 
					 | 
					 | 
					LIBS:ada4522-2 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					LIBS:analog_board_v0.2-cache | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					EELAYER 25 0 | 
					 | 
					 | 
					EELAYER 25 0 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					EELAYER END | 
					 | 
					 | 
					EELAYER END | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Descr A4 11693 8268 | 
					 | 
					 | 
					$Descr A4 11693 8268 | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -47,10 +48,10 @@ Comment3 "" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Comment4 "" | 
					 | 
					 | 
					Comment4 "" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndDescr | 
					 | 
					 | 
					$EndDescr | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR018 | 
					 | 
					 | 
					L GND #PWR017 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A4E3 | 
					 | 
					 | 
					U 1 1 5940A4E3 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8150 3325 | 
					 | 
					 | 
					P 8150 3325 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR018" H 8150 3075 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR017" H 8150 3075 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 8150 3175 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 8150 3175 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 8150 3325 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 8150 3325 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 8150 3325 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 8150 3325 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -94,10 +95,10 @@ F 4 "1045425" H 9725 3025 60  0001 C CNN "Farnell" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						0    -1   1    0    | 
					 | 
					 | 
						0    -1   1    0    | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndComp | 
					 | 
					 | 
					$EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR019 | 
					 | 
					 | 
					L GND #PWR018 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A554 | 
					 | 
					 | 
					U 1 1 5940A554 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 9725 3325 | 
					 | 
					 | 
					P 9725 3325 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR019" H 9725 3075 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR018" H 9725 3075 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 9725 3175 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 9725 3175 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 9725 3325 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 9725 3325 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 9725 3325 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 9725 3325 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -105,9 +106,7 @@ F 3 "" H 9725 3325 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						-1   0    0    -1   | 
					 | 
					 | 
						-1   0    0    -1   | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndComp | 
					 | 
					 | 
					$EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
						8900 2350 9000 2350 | 
					 | 
					 | 
						8900 2350 9225 2350 | 
				
			
			
				
				
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						9000 2350 9225 2350 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						8150 3200 8150 3325 | 
					 | 
					 | 
						8150 3200 8150 3325 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -116,7 +115,7 @@ U 1 1 5940A5C4 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 6775 1900 | 
					 | 
					 | 
					P 6775 1900 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 0 "D2" H 6775 2000 50  0000 C CNN | 
					 | 
					 | 
					F 0 "D2" H 6775 2000 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 1 "LED" H 6775 1800 50  0000 C CNN | 
					 | 
					 | 
					F 1 "LED" H 6775 1800 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 2 "LEDs:LED-5MM" H 6775 1900 50  0001 C CNN | 
					 | 
					 | 
					F 2 "LEDs:LED_D5.0mm" H 6775 1900 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 6775 1900 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 6775 1900 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						1    6775 1900 | 
					 | 
					 | 
						1    6775 1900 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						0    -1   -1   0    | 
					 | 
					 | 
						0    -1   -1   0    | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -146,16 +145,14 @@ F 4 "2504961" V 6775 3075 60  0001 C CNN "Farnell" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						1    0    0    -1   | 
					 | 
					 | 
						1    0    0    -1   | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndComp | 
					 | 
					 | 
					$EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
						6775 2550 6775 2775 | 
					 | 
					 | 
						6775 2550 6775 2925 | 
				
			
			
				
				
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						6775 2775 6775 2925 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						6775 2050 6775 2150 | 
					 | 
					 | 
						6775 2050 6775 2150 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR020 | 
					 | 
					 | 
					L +5V #PWR019 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A5DC | 
					 | 
					 | 
					U 1 1 5940A5DC | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 6775 1675 | 
					 | 
					 | 
					P 6775 1675 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR020" H 6775 1525 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR019" H 6775 1525 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 6775 1815 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 6775 1815 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 6775 1675 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 6775 1675 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 6775 1675 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 6775 1675 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -165,10 +162,10 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						6775 1675 6775 1750 | 
					 | 
					 | 
						6775 1675 6775 1750 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR021 | 
					 | 
					 | 
					L GND #PWR020 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A5E4 | 
					 | 
					 | 
					U 1 1 5940A5E4 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 6775 3350 | 
					 | 
					 | 
					P 6775 3350 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR021" H 6775 3100 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR020" H 6775 3100 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 6775 3200 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 6775 3200 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 6775 3350 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 6775 3350 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 6775 3350 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 6775 3350 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -196,10 +193,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Text GLabel 7350 2750 0    60   Input ~ 0 | 
					 | 
					 | 
					Text GLabel 7350 2750 0    60   Input ~ 0 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Signal | 
					 | 
					 | 
					Signal | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR022 | 
					 | 
					 | 
					L GND #PWR021 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A601 | 
					 | 
					 | 
					U 1 1 5940A601 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 7675 3925 | 
					 | 
					 | 
					P 7675 3925 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR022" H 7675 3675 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR021" H 7675 3675 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 7675 3775 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 7675 3775 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 7675 3925 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 7675 3925 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 7675 3925 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 7675 3925 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -213,10 +210,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Text GLabel 9825 4450 2    60   Output ~ 0 | 
					 | 
					 | 
					Text GLabel 9825 4450 2    60   Output ~ 0 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Signal | 
					 | 
					 | 
					Signal | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR023 | 
					 | 
					 | 
					L +5V #PWR022 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A60A | 
					 | 
					 | 
					U 1 1 5940A60A | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8450 3925 | 
					 | 
					 | 
					P 8450 3925 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR023" H 8450 3775 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR022" H 8450 3775 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 8450 4065 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 8450 4065 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 8450 3925 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 8450 3925 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 8450 3925 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 8450 3925 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -233,10 +230,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						6900 2775 6900 2550 | 
					 | 
					 | 
						6900 2775 6900 2550 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Connection ~ 6775 2775 | 
					 | 
					 | 
					Connection ~ 6775 2775 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR024 | 
					 | 
					 | 
					L GND #PWR023 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940EF10 | 
					 | 
					 | 
					U 1 1 5940EF10 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8900 3325 | 
					 | 
					 | 
					P 8900 3325 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR024" H 8900 3075 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR023" H 8900 3075 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 8900 3175 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 8900 3175 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 8900 3325 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 8900 3325 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 8900 3325 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 8900 3325 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -246,10 +243,10 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						8900 2750 8900 3325 | 
					 | 
					 | 
						8900 2750 8900 3325 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR025 | 
					 | 
					 | 
					L +5V #PWR024 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 594122D1 | 
					 | 
					 | 
					U 1 1 594122D1 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8150 1525 | 
					 | 
					 | 
					P 8150 1525 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR025" H 8150 1375 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR024" H 8150 1375 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 8150 1665 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 8150 1665 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 8150 1525 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 8150 1525 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 8150 1525 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 8150 1525 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -293,17 +290,13 @@ F 4 "1414662" H 7850 1750 60  0001 C CNN "Farnell" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						1    0    0    -1   | 
					 | 
					 | 
						1    0    0    -1   | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndComp | 
					 | 
					 | 
					$EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
						7350 1600 7600 1600 | 
					 | 
					 | 
						7350 1600 8150 1600 | 
				
			
			
				
				
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						7600 1600 7850 1600 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						7850 1600 8150 1600 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					Connection ~ 7600 1600 | 
					 | 
					 | 
					Connection ~ 7600 1600 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR026 | 
					 | 
					 | 
					L GND #PWR025 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 594122F3 | 
					 | 
					 | 
					U 1 1 594122F3 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 7350 1975 | 
					 | 
					 | 
					P 7350 1975 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR026" H 7350 1725 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR025" H 7350 1725 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 7350 1825 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 7350 1825 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 7350 1975 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 7350 1975 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 7350 1975 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 7350 1975 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -313,9 +306,7 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						7350 1900 7350 1975 | 
					 | 
					 | 
						7350 1900 7350 1975 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
						7350 1900 7600 1900 | 
					 | 
					 | 
						7350 1900 7850 1900 | 
				
			
			
				
				
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						7600 1900 7850 1900 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					Connection ~ 7600 1900 | 
					 | 
					 | 
					Connection ~ 7600 1900 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Text Notes 5725 1450 0    60   ~ 0 | 
					 | 
					 | 
					Text Notes 5725 1450 0    60   ~ 0 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Place decoupling capacitors close to component! | 
					 | 
					 | 
					Place decoupling capacitors close to component! | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -342,11 +333,7 @@ F 3 "" H 9200 4450 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						1    0    0    -1   | 
					 | 
					 | 
						1    0    0    -1   | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndComp | 
					 | 
					 | 
					$EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
						9725 4225 9725 4350 | 
					 | 
					 | 
						9725 4225 9725 4550 | 
				
			
			
				
				
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						9725 4350 9725 4450 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						9725 4450 9725 4550 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					Connection ~ 9725 4450 | 
					 | 
					 | 
					Connection ~ 9725 4450 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						9725 4450 9825 4450 | 
					 | 
					 | 
						9725 4450 9825 4450 | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -399,10 +386,10 @@ F 4 "2447551" V 8900 4125 60  0001 C CNN "Farnell" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						0    1    1    0    | 
					 | 
					 | 
						0    1    1    0    | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndComp | 
					 | 
					 | 
					$EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR027 | 
					 | 
					 | 
					L +5V #PWR026 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5941842E | 
					 | 
					 | 
					U 1 1 5941842E | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 9075 4125 | 
					 | 
					 | 
					P 9075 4125 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR027" H 9075 3975 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR026" H 9075 3975 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 9075 4265 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 9075 4265 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 9075 4125 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 9075 4125 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 9075 4125 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 9075 4125 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -412,14 +399,12 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						9075 4125 9050 4125 | 
					 | 
					 | 
						9075 4125 9050 4125 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
						8600 4125 8675 4125 | 
					 | 
					 | 
						8600 4125 8750 4125 | 
				
			
			
				
				
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						8675 4125 8750 4125 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR028 | 
					 | 
					 | 
					L GND #PWR027 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5941869D | 
					 | 
					 | 
					U 1 1 5941869D | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8225 4125 | 
					 | 
					 | 
					P 8225 4125 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR028" H 8225 3875 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR027" H 8225 3875 50  0001 C CNN | 
				
			
			
				
