| 
						
						
							
								
							
						
						
					 | 
					@ -39,19 +39,19 @@ $Descr A4 11693 8268 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					encoding utf-8 | 
					 | 
					 | 
					encoding utf-8 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Sheet 4 4 | 
					 | 
					 | 
					Sheet 4 4 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Title "High Current Part of Analog Board" | 
					 | 
					 | 
					Title "High Current Part of Analog Board" | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					Date "2017-06-30" | 
					 | 
					 | 
					Date "2017-07-05" | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					Rev "v0.2" | 
					 | 
					 | 
					Rev "v0.2" | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					Comp "UppSense" | 
					 | 
					 | 
					Comp "UppSense Heart Failure Diagnostics" | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					Comment1 "" | 
					 | 
					 | 
					Comment1 "" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Comment2 "" | 
					 | 
					 | 
					Comment2 "" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Comment3 "" | 
					 | 
					 | 
					Comment3 "" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Comment4 "" | 
					 | 
					 | 
					Comment4 "" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndDescr | 
					 | 
					 | 
					$EndDescr | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR018 | 
					 | 
					 | 
					L GND #PWR36 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A4E3 | 
					 | 
					 | 
					U 1 1 5940A4E3 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8150 3325 | 
					 | 
					 | 
					P 8150 3325 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR018" H 8150 3075 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR36" H 8150 3075 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 8150 3175 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 8150 3175 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 8150 3325 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 8150 3325 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 8150 3325 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 8150 3325 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -95,10 +95,10 @@ F 4 "1045425" H 9725 3025 60  0001 C CNN "Farnell" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						0    -1   1    0    | 
					 | 
					 | 
						0    -1   1    0    | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndComp | 
					 | 
					 | 
					$EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR019 | 
					 | 
					 | 
					L GND #PWR41 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A554 | 
					 | 
					 | 
					U 1 1 5940A554 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 9725 3325 | 
					 | 
					 | 
					P 9725 3325 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR019" H 9725 3075 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR41" H 9725 3075 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 9725 3175 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 9725 3175 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 9725 3325 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 9725 3325 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 9725 3325 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 9725 3325 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -149,10 +149,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						6775 2050 6775 2150 | 
					 | 
					 | 
						6775 2050 6775 2150 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR020 | 
					 | 
					 | 
					L +5V #PWR31 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A5DC | 
					 | 
					 | 
					U 1 1 5940A5DC | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 6775 1675 | 
					 | 
					 | 
					P 6775 1675 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR020" H 6775 1525 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR31" H 6775 1525 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 6775 1815 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 6775 1815 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 6775 1675 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 6775 1675 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 6775 1675 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 6775 1675 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -162,10 +162,10 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						6775 1675 6775 1750 | 
					 | 
					 | 
						6775 1675 6775 1750 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR021 | 
					 | 
					 | 
					L GND #PWR32 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A5E4 | 
					 | 
					 | 
					U 1 1 5940A5E4 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 6775 3350 | 
					 | 
					 | 
					P 6775 3350 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR021" H 6775 3100 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR32" H 6775 3100 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 6775 3200 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 6775 3200 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 6775 3350 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 6775 3350 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 6775 3350 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 6775 3350 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -193,10 +193,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Text GLabel 7350 2750 0    60   Input ~ 0 | 
					 | 
					 | 
					Text GLabel 7350 2750 0    60   Input ~ 0 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Signal | 
					 | 
					 | 
					Signal | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR022 | 
					 | 
					 | 
					L GND #PWR34 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A601 | 
					 | 
					 | 
					U 1 1 5940A601 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 7675 3925 | 
					 | 
					 | 
					P 7675 3925 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR022" H 7675 3675 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR34" H 7675 3675 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 7675 3775 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 7675 3775 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 7675 3925 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 7675 3925 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 7675 3925 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 7675 3925 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -210,10 +210,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Text GLabel 9825 4450 2    60   Output ~ 0 | 
					 | 
					 | 
					Text GLabel 9825 4450 2    60   Output ~ 0 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Signal | 
					 | 
					 | 
					Signal | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR023 | 
					 | 
					 | 
					L +5V #PWR38 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940A60A | 
					 | 
					 | 
					U 1 1 5940A60A | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8450 3925 | 
					 | 
					 | 
					P 8450 3925 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR023" H 8450 3775 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR38" H 8450 3775 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 8450 4065 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 8450 4065 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 8450 3925 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 8450 3925 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 8450 3925 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 8450 3925 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -230,10 +230,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						6900 2775 6900 2550 | 
					 | 
					 | 
						6900 2775 6900 2550 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Connection ~ 6775 2775 | 
					 | 
					 | 
					Connection ~ 6775 2775 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR024 | 
					 | 
					 | 
					L GND #PWR39 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5940EF10 | 
					 | 
					 | 
					U 1 1 5940EF10 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8900 3325 | 
					 | 
					 | 
					P 8900 3325 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR024" H 8900 3075 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR39" H 8900 3075 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 8900 3175 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 8900 3175 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 8900 3325 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 8900 3325 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 8900 3325 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 8900 3325 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -282,10 +282,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						7350 1600 8150 1600 | 
					 | 
					 | 
						7350 1600 8150 1600 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Connection ~ 7600 1600 | 
					 | 
					 | 
					Connection ~ 7600 1600 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR025 | 
					 | 
					 | 
					L GND #PWR33 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 594122F3 | 
					 | 
					 | 
					U 1 1 594122F3 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 7350 1975 | 
					 | 
					 | 
					P 7350 1975 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR025" H 7350 1725 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR33" H 7350 1725 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 7350 1825 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 7350 1825 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 7350 1975 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 7350 1975 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 7350 1975 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 7350 1975 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -375,10 +375,10 @@ F 4 "2447551" V 8900 4125 60  0001 C CNN "Farnell" | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						0    1    1    0    | 
					 | 
					 | 
						0    1    1    0    | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$EndComp | 
					 | 
					 | 
					$EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR026 | 
					 | 
					 | 
					L +5V #PWR40 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5941842E | 
					 | 
					 | 
					U 1 1 5941842E | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 9075 4125 | 
					 | 
					 | 
					P 9075 4125 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR026" H 9075 3975 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR40" H 9075 3975 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 9075 4265 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 9075 4265 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 9075 4125 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 9075 4125 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 9075 4125 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 9075 4125 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -390,10 +390,10 @@ Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						8600 4125 8750 4125 | 
					 | 
					 | 
						8600 4125 8750 4125 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR027 | 
					 | 
					 | 
					L GND #PWR37 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5941869D | 
					 | 
					 | 
					U 1 1 5941869D | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 8225 4125 | 
					 | 
					 | 
					P 8225 4125 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR027" H 8225 3875 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR37" H 8225 3875 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 8225 3975 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 8225 3975 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 8225 4125 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 8225 4125 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 8225 4125 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 8225 4125 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -418,10 +418,10 @@ Constant current with ca. 4.55 mA. | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Text HLabel 9000 1875 1    60   Output ~ 0 | 
					 | 
					 | 
					Text HLabel 9000 1875 1    60   Output ~ 0 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					BPW34_OUT | 
					 | 
					 | 
					BPW34_OUT | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR028 | 
					 | 
					 | 
					L GND #PWR26 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 59553CC6 | 
					 | 
					 | 
					U 1 1 59553CC6 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 3000 1800 | 
					 | 
					 | 
					P 3000 1800 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR028" H 3000 1550 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR26" H 3000 1550 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 3000 1650 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 3000 1650 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 3000 1800 50  0001 C CNN | 
					 | 
					 | 
					F 2 "" H 3000 1800 50  0001 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 3000 1800 50  0001 C CNN | 
					 | 
					 | 
					F 3 "" H 3000 1800 50  0001 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -485,10 +485,10 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						2375 5675 2375 5925 | 
					 | 
					 | 
						2375 5675 2375 5925 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR029 | 
					 | 
					 | 
					L GND #PWR23 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 59557860 | 
					 | 
					 | 
					U 1 1 59557860 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 2375 6425 | 
					 | 
					 | 
					P 2375 6425 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR029" H 2375 6175 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR23" H 2375 6175 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 2375 6275 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 2375 6275 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 2375 6425 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 2375 6425 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 2375 6425 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 2375 6425 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -498,10 +498,10 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						2375 6325 2375 6425 | 
					 | 
					 | 
						2375 6325 2375 6425 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR030 | 
					 | 
					 | 
					L +5V #PWR22 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 59557DF9 | 
					 | 
					 | 
					U 1 1 59557DF9 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 2375 5200 | 
					 | 
					 | 
					P 2375 5200 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR030" H 2375 5050 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR22" H 2375 5050 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 2375 5340 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 2375 5340 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 2375 5200 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 2375 5200 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 2375 5200 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 2375 5200 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -524,10 +524,10 @@ Connection ~ 1950 5800 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						4025 5675 4025 5925 | 
					 | 
					 | 
						4025 5675 4025 5925 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR031 | 
					 | 
					 | 
					L GND #PWR30 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 59558304 | 
					 | 
					 | 
					U 1 1 59558304 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 4025 6425 | 
					 | 
					 | 
					P 4025 6425 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR031" H 4025 6175 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR30" H 4025 6175 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "GND" H 4025 6275 50  0000 C CNN | 
					 | 
					 | 
					F 1 "GND" H 4025 6275 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 4025 6425 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 4025 6425 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 4025 6425 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 4025 6425 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -537,10 +537,10 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						4025 6325 4025 6425 | 
					 | 
					 | 
						4025 6325 4025 6425 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L +5V #PWR032 | 
					 | 
					 | 
					L +5V #PWR29 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					U 1 1 5955830B | 
					 | 
					 | 
					U 1 1 5955830B | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					P 4025 5200 | 
					 | 
					 | 
					P 4025 5200 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					F 0 "#PWR032" H 4025 5050 50  0001 C CNN | 
					 | 
					 | 
					F 0 "#PWR29" H 4025 5050 50  0001 C CNN | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					F 1 "+5V" H 4025 5340 50  0000 C CNN | 
					 | 
					 | 
					F 1 "+5V" H 4025 5340 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 2 "" H 4025 5200 50  0000 C CNN | 
					 | 
					 | 
					F 2 "" H 4025 5200 50  0000 C CNN | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					F 3 "" H 4025 5200 50  0000 C CNN | 
					 | 
					 | 
					F 3 "" H 4025 5200 50  0000 C CNN | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -627,10 +627,10 @@ $EndComp | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					Wire Wire Line | 
					 | 
					 | 
					Wire Wire Line | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
						2375 3975 2375 4225 | 
					 | 
					 | 
						2375 3975 2375 4225 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					$Comp | 
					 | 
					 | 
					$Comp | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					L GND #PWR033 | 
