Browse Source

Finished new BOM.

master
Maximilian Stiefel 7 years ago
parent
commit
c6268c8dd2
  1. 20
      docs/bom/bom.csv
  2. 40
      docs/bom/second_order/bom.csv
  3. 16
      pcbs/analog_board_v0.33/analog_board_v0.33.bak
  4. 553
      pcbs/analog_board_v0.33/analog_board_v0.33.kicad_pcb
  5. 557
      pcbs/analog_board_v0.33/analog_board_v0.33.kicad_pcb-bak
  6. 122
      pcbs/analog_board_v0.33/analog_board_v0.33.net
  7. 2
      pcbs/analog_board_v0.33/analog_board_v0.33.pro
  8. 1121
      pcbs/analog_board_v0.33/analog_board_v0.xml
  9. 86
      pcbs/analog_board_v0.33/highCurrentPart.bak
  10. 84
      pcbs/analog_board_v0.33/highCurrentPart.sch
  11. 55
      pcbs/analog_board_v0.33/output/analog_board_v0.22.csv
  12. 50
      pcbs/analog_board_v0.33/output/analog_board_v0.33.csv
  13. BIN
      pcbs/analog_board_v0.33/output/analog_board_v0.33_bottom.pdf
  14. BIN
      pcbs/analog_board_v0.33/output/analog_board_v0.33_front.pdf
  15. BIN
      pcbs/analog_board_v0.33/output/analog_board_v0.33_mechanical_spec.pdf
  16. BIN
      pcbs/analog_board_v0.33/output/analog_board_v0.33_schematics.pdf
  17. 3349
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.22-B.Cu.gbr
  18. 238
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.22-B.SilkS.gbr
  19. 11214
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.22-F.Cu.gbr
  20. 3354
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.22-F.SilkS.gbr
  21. 21
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.22-NPTH.drl
  22. 233
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.22.drl
  23. 2879
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33-B.Cu.gbr
  24. 104
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33-B.Mask.gbr
  25. 57699
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33-B.SilkS.gbr
  26. 2
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33-Edge.Cuts.gbr
  27. 9307
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33-F.Cu.gbr
  28. 297
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33-F.Mask.gbr
  29. 7273
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33-F.SilkS.gbr
  30. 21
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33-NPTH.drl
  31. 373
      pcbs/analog_board_v0.33/output/gerber/analog_board_v0.33.drl
  32. BIN
      pcbs/analog_board_v0.33/output/gerber/gerber_analog_board_v0.22.zip
  33. BIN
      pcbs/analog_board_v0.33/output/layout_bottom_analog_board_ltc6268-pdf
  34. BIN
      pcbs/analog_board_v0.33/output/layout_top_analog_board_ltc6268-pdf
  35. BIN
      pcbs/analog_board_v0.33/output/mechanical_drawing_analog_board_ltc6268.pdf
  36. BIN
      pcbs/analog_board_v0.33/output/schematics_analog_board_ltc6268.pdf
  37. 4
      pcbs/digital_board_rev_1/.gitignore
  38. 1
      pcbs/digital_board_rev_1/output/.gitignore
  39. BIN
      pcbs/digital_board_rev_1/output/Gerber.zip
  40. 234
      pcbs/digital_board_rev_1/output/Gerber/debug.log
  41. BIN
      pcbs/digital_board_rev_1/output/Gerber/gerber_digital_board.zip
  42. 1542
      pcbs/digital_board_rev_1/output/Gerber/uppsense.gbl
  43. 386
      pcbs/digital_board_rev_1/output/Gerber/uppsense.gbo
  44. 137
      pcbs/digital_board_rev_1/output/Gerber/uppsense.gbs
  45. 142
      pcbs/digital_board_rev_1/output/Gerber/uppsense.gko
  46. 3418
      pcbs/digital_board_rev_1/output/Gerber/uppsense.gtl
  47. 5145
      pcbs/digital_board_rev_1/output/Gerber/uppsense.gto
  48. 223
      pcbs/digital_board_rev_1/output/Gerber/uppsense.gts
  49. 143
      pcbs/digital_board_rev_1/output/Gerber/uppsense.txt
  50. BIN
      pcbs/digital_board_rev_1/output/layout.pdf
  51. BIN
      pcbs/digital_board_rev_1/output/schematics.pdf
  52. BIN
      pcbs/digital_board_rev_1/uppsense.PcbDoc
  53. 1112
      pcbs/digital_board_rev_1/uppsense.PrjPcb
  54. 1
      pcbs/digital_board_rev_1/uppsense.PrjPcbStructure
  55. BIN
      pcbs/digital_board_rev_1/uppsense.SchDoc
  56. 4
      pcbs/digital_board_rev_2/.gitignore
  57. BIN
      pcbs/digital_board_rev_2/output/Gerber.zip
  58. 1519
      pcbs/digital_board_rev_2/output/Gerber/uppsense.gbl
  59. 557
      pcbs/digital_board_rev_2/output/Gerber/uppsense.gbo
  60. 69
      pcbs/digital_board_rev_2/output/Gerber/uppsense.gbs
  61. 76
      pcbs/digital_board_rev_2/output/Gerber/uppsense.gko
  62. 3320
      pcbs/digital_board_rev_2/output/Gerber/uppsense.gtl
  63. 5583
      pcbs/digital_board_rev_2/output/Gerber/uppsense.gto
  64. 185
      pcbs/digital_board_rev_2/output/Gerber/uppsense.gts
  65. 142
      pcbs/digital_board_rev_2/output/Gerber/uppsense.txt
  66. BIN
      pcbs/digital_board_rev_2/output/layout.pdf
  67. BIN
      pcbs/digital_board_rev_2/output/schematics.pdf
  68. BIN
      pcbs/digital_board_rev_2/uppsense.PcbDoc
  69. 1112
      pcbs/digital_board_rev_2/uppsense.PrjPcb
  70. 1
      pcbs/digital_board_rev_2/uppsense.PrjPcbStructure
  71. BIN
      pcbs/digital_board_rev_2/uppsense.SchDoc

20
docs/bom/bom.csv

@ -2,36 +2,28 @@ Component,Farnell Order Code,Quantity
C 0805 10u,1833812,15
C 0603 4.7uF,2496930,10
C 0805 1u,2496946,30
C 0603 100nF,2496825,10
C 0805 0.1u,499687,40
C 0805 10n,1414662,40
C 0805 22pf,1759489,20
,,
R 0805 10G,2420567,2
R 0805 100M,9236511,10
R 0805 1M,1576507,10
R 0805 100k,2447551,100
R 0805 1M,1576507,20
R 0805 33k,2078965,10
R 0603 10k,2447230,10
R 0805 10k,9237755,30
R 0603 2.4k,2059611,10
R 0805 2.4k,2502703,20
R 0603 1k,9238484,10
R 0805 1k,9237496,30
R 0603 470R,9332146,10
R 0805 470R,2447662,30
R0805 100R ,9237364,20
R 0603 0R,2447743,100
,,
3.3V LDO TC1262,1296594,3
Crystal 12 Mhz,9713344,5
PMOS ,2061419,5
NMOS,1864589,5
Poti,2550676,3
Opamp ADA4522,2505560,2
Charge Pump ICL7660,1561969,3
Opamp ADA4522,2505560,5
Charge Pump ICL7660,1561969,5
Opamp AD8616,1581952,2
2 NiMH AAA Batteries,1662656,2
Battery Holder AAA,1650687,2
Micro USB Type B,2554980,3
MMBT3904,2535650,20
Si2323,1470106,3
Opamp LTC6268,2464182,2
ADC,1778211,3

1 Component Farnell Order Code Quantity
2 C 0805 10u 1833812 15
3 C 0603 4.7uF 2496930 10
4 C 0805 1u 2496946 30
C 0603 100nF 2496825 10
5 C 0805 0.1u 499687 40
6 C 0805 10n 1414662 40
C 0805 22pf 1759489 20
7
8 R 0805 10G R 0805 1M 2420567 1576507 2 20
9 R 0805 100M R 0805 33k 9236511 2078965 10
R 0805 1M 1576507 10
R 0805 100k 2447551 100
10 R 0603 10k 2447230 10
R 0805 10k 9237755 30
11 R 0603 2.4k 2059611 10
12 R 0805 2.4k 2502703 20
13 R 0603 1k 9238484 10
14 R 0805 1k 9237496 30
15 R 0603 470R 9332146 10
16 R 0805 470R 2447662 30
17 R0805 100R 9237364 20
18 R 0603 0R 2447743 100
19
20 3.3V LDO TC1262 1296594 3
21 Crystal 12 Mhz 9713344 5
22 PMOS Opamp ADA4522 2061419 2505560 5
23 NMOS Charge Pump ICL7660 1864589 1561969 5
Poti 2550676 3
Opamp ADA4522 2505560 2
Charge Pump ICL7660 1561969 3
24 Opamp AD8616 1581952 2
25 2 NiMH AAA Batteries 1662656 2
Battery Holder AAA 1650687 2
26 Micro USB Type B 2554980 3
MMBT3904 2535650 20
27 Si2323 1470106 3
28 Opamp LTC6268 2464182 2
29 ADC 1778211 3

40
docs/bom/second_order/bom.csv

@ -0,0 +1,40 @@
Component,Farnell Order Code,Quantity
C 0805 10u,1833812,15
C 0603 4.7uF,2496930,10
C 0805 1u,2496946,30
C 0603 100nF,2496825,10
C 0805 0.1u,499687,40
C 0805 10n,1414662,40
C 0805 22pf,1759489,20
,,
R 0805 10G,2420567,2
R 0805 100M,9236511,10
R 0805 1M,1576507,10
R 0805 100k,2447551,100
R 0603 10k,2447230,10
R 0805 10k,9237755,30
R 0603 2.4k,2059611,10
R 0805 2.4k,2502703,20
R 0603 1k,9238484,10
R 0805 1k,9237496,30
R 0603 470R,9332146,10
R 0805 470R,2447662,30
,,
3.3V LDO TC1262,1296594,3
Crystal 12 Mhz,9713344,5
PMOS ,2061419,5
NMOS,1864589,5
Poti,2550676,3
Opamp ADA4522,2505560,2
Charge Pump ICL7660,1561969,3
Opamp AD8616,1581952,2
2 NiMH AAA Batteries,1662656,2
Battery Holder AAA,1650687,2
Micro USB Type B,2554980,3
MMBT3904,2535650,20
Si2323,1470106,3
Opamp LTC6268,2464182,2
ADC,1778211,3
Temp sensor ic,2080523,3
Opamp LM358,1564331,10
LEDs,1581242,15
1 Component Farnell Order Code Quantity
2 C 0805 10u 1833812 15
3 C 0603 4.7uF 2496930 10
4 C 0805 1u 2496946 30
5 C 0603 100nF 2496825 10
6 C 0805 0.1u 499687 40
7 C 0805 10n 1414662 40
8 C 0805 22pf 1759489 20
9
10 R 0805 10G 2420567 2
11 R 0805 100M 9236511 10
12 R 0805 1M 1576507 10
13 R 0805 100k 2447551 100
14 R 0603 10k 2447230 10
15 R 0805 10k 9237755 30
16 R 0603 2.4k 2059611 10
17 R 0805 2.4k 2502703 20
18 R 0603 1k 9238484 10
19 R 0805 1k 9237496 30
20 R 0603 470R 9332146 10
21 R 0805 470R 2447662 30
22
23 3.3V LDO TC1262 1296594 3
24 Crystal 12 Mhz 9713344 5
25 PMOS 2061419 5
26 NMOS 1864589 5
27 Poti 2550676 3
28 Opamp ADA4522 2505560 2
29 Charge Pump ICL7660 1561969 3
30 Opamp AD8616 1581952 2
31 2 NiMH AAA Batteries 1662656 2
32 Battery Holder AAA 1650687 2
33 Micro USB Type B 2554980 3
34 MMBT3904 2535650 20
35 Si2323 1470106 3
36 Opamp LTC6268 2464182 2
37 ADC 1778211 3
38 Temp sensor ic 2080523 3
39 Opamp LM358 1564331 10
40 LEDs 1581242 15

16
pcbs/analog_board_v0.33/analog_board_v0.33.bak

@ -252,4 +252,20 @@ F 3 "" H 4125 3125 50 0001 C CNN
1 0 0 -1
$EndComp
Connection ~ 4475 3125
$Comp
L TEST TP2
U 1 1 599B1306
P 6800 2825
F 0 "TP2" H 6800 3125 50 0000 C BNN
F 1 "DAC1" H 6800 3075 50 0000 C CNN
F 2 "Tespoints:TP_SMD_quadr_1mm" H 6800 2825 50 0001 C CNN
F 3 "" H 6800 2825 50 0001 C CNN
1 6800 2825
0 1 1 0
$EndComp
Wire Wire Line
6800 2825 6675 2825
Wire Wire Line
6675 2825 6675 3025
Connection ~ 6675 3025
$EndSCHEMATC

553
pcbs/analog_board_v0.33/analog_board_v0.33.kicad_pcb

@ -5,8 +5,8 @@
(no_connects 0)
(area 62.150001 46.15 215.357144 157.700001)
(thickness 1.6)
(drawings 46)
(tracks 259)
(drawings 48)
(tracks 257)
(zones 0)
(modules 369)
(nets 31)
@ -45,7 +45,7 @@
)
(setup
(last_trace_width 0.25)
(last_trace_width 0.4)
(user_trace_width 0.4)
(trace_clearance 0.2)
(zone_clearance 0.381)
@ -13103,9 +13103,9 @@
(fp_line (start 1.6 4.1) (end 1.6 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.6 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 2 2) (drill 1.2) (layers *.Cu *.Mask)
(net 21 -1.65V))
(pad 2 thru_hole oval (at 0 2.54) (size 2 2) (drill 1.2) (layers *.Cu *.Mask)
(net 1 GND))
(pad 2 thru_hole oval (at 0 2.54) (size 2 2) (drill 1.2) (layers *.Cu *.Mask)
(net 21 -1.65V))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch2.54mm.wrl
(at (xyz 0 -0.05 0))
(scale (xyz 1 1 1))
@ -14017,16 +14017,22 @@
(net 7 Signal))
)
(gr_text GND (at 149.098 129.794) (layer F.SilkS)
(gr_text V_SENS_NEG (at 155.829 122.682) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text V_SENS_POS (at 155.829 112.268) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text GND (at 148.59 129.667) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text "-1.65 V" (at 146.685 127) (layer F.SilkS)
(gr_text -1.65V (at 146.685 127) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text "1.65 V" (at 147.701 119.38) (layer F.SilkS)
(gr_text 1.65V (at 147.701 119.38) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text "3.3 V" (at 148.463 116.84) (layer F.SilkS)
(gr_text 3.3V (at 148.463 116.84) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text X11 (at 134.62 94.361) (layer F.SilkS)
@ -14035,7 +14041,7 @@
(gr_text X34 (at 134.493 91.44) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text "Gain Jumpers" (at 129.921 88.9) (layer F.SilkS)
(gr_text "Gain Jumper" (at 129.921 88.9) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_text ADC2 (at 124.206 99.949) (layer F.SilkS)
@ -14530,13 +14536,11 @@
(segment (start 162.433 118.872) (end 165.608 118.872) (width 0.4) (layer F.Cu) (net 20))
(segment (start 165.608 118.872) (end 168.783 118.872) (width 0.4) (layer F.Cu) (net 20) (tstamp 599961EA))
(segment (start 168.783 118.872) (end 168.844 118.811) (width 0.25) (layer F.Cu) (net 20) (tstamp 59996117))
(segment (start 155.448 127) (end 157.607 127) (width 0.4) (layer F.Cu) (net 21))
(segment (start 168.656 130.937) (end 168.656 130.175) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AE1BC))
(segment (start 167.64 131.953) (end 168.656 130.937) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AE1BB))
(segment (start 159.131 131.953) (end 167.64 131.953) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AE1BA))
(segment (start 158.242 131.064) (end 159.131 131.953) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AE1B9))
(segment (start 158.242 127.635) (end 158.242 131.064) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AE1B8))
(segment (start 157.607 127) (end 158.242 127.635) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AE1B7))
(segment (start 168.656 130.175) (end 168.656 130.556) (width 0.4) (layer F.Cu) (net 21))
(segment (start 155.448 130.556) (end 155.448 129.54) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AD8BF))
(segment (start 156.337 131.445) (end 155.448 130.556) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AD8BE))
(segment (start 167.767 131.445) (end 156.337 131.445) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AD8BD))
(segment (start 168.656 130.556) (end 167.767 131.445) (width 0.4) (layer F.Cu) (net 21) (tstamp 599AD8BC))
(segment (start 170.815 130.368) (end 168.849 130.368) (width 0.4) (layer F.Cu) (net 21))
(segment (start 168.849 130.368) (end 168.656 130.175) (width 0.4) (layer F.Cu) (net 21) (tstamp 5999628A))
(segment (start 112.141 126.111) (end 106.299 126.111) (width 0.4) (layer F.Cu) (net 22))
@ -14613,220 +14617,221 @@
(xy 120.396 132.707) (xy 141.986 132.707) (xy 142.177342 132.66894) (xy 142.339553 132.560553) (xy 143.355553 131.544553)
(xy 143.46394 131.382342) (xy 143.502 131.191) (xy 143.502 129.54) (xy 151.582531 129.54) (xy 151.681488 130.037488)
(xy 151.963292 130.459239) (xy 152.385043 130.741043) (xy 152.882531 130.84) (xy 152.933469 130.84) (xy 153.430957 130.741043)
(xy 153.852708 130.459239) (xy 154.134512 130.037488) (xy 154.203632 129.690002) (xy 154.232218 129.690002) (xy 154.196046 129.89016)
(xy 154.315124 130.177672) (xy 154.645386 130.562665) (xy 155.097838 130.791966) (xy 155.298 130.75633) (xy 155.298 129.69)
(xy 155.598 129.69) (xy 155.598 130.75633) (xy 155.798162 130.791966) (xy 156.250614 130.562665) (xy 156.580876 130.177672)
(xy 156.699954 129.89016) (xy 156.663782 129.69) (xy 155.598 129.69) (xy 155.298 129.69) (xy 155.278 129.69)
(xy 155.278 129.39) (xy 155.298 129.39) (xy 155.298 129.37) (xy 155.598 129.37) (xy 155.598 129.39)
(xy 156.663782 129.39) (xy 156.699954 129.18984) (xy 156.580876 128.902328) (xy 156.250614 128.517335) (xy 155.833369 128.305877)
(xy 156.448 128.305877) (xy 156.559173 128.284958) (xy 156.661279 128.219255) (xy 156.729778 128.119003) (xy 156.753877 128)
(xy 156.753877 126) (xy 156.732958 125.888827) (xy 156.667255 125.786721) (xy 156.567003 125.718222) (xy 156.448 125.694123)
(xy 154.448 125.694123) (xy 154.336827 125.715042) (xy 154.234721 125.780745) (xy 154.177396 125.864643) (xy 154.127255 125.786721)
(xy 154.027003 125.718222) (xy 153.908 125.694123) (xy 151.908 125.694123) (xy 151.796827 125.715042) (xy 151.694721 125.780745)
(xy 151.626222 125.880997) (xy 151.602123 126) (xy 151.602123 128) (xy 151.623042 128.111173) (xy 151.688745 128.213279)
(xy 151.788997 128.281778) (xy 151.908 128.305877) (xy 152.551347 128.305877) (xy 152.385043 128.338957) (xy 151.963292 128.620761)
(xy 151.681488 129.042512) (xy 151.582531 129.54) (xy 143.502 129.54) (xy 143.502 115.650106) (xy 143.971107 115.181)
(xy 149.86 115.181) (xy 150.051342 115.14294) (xy 150.213553 115.034553) (xy 150.702107 114.546) (xy 154.478894 114.546)
(xy 154.948 115.015107) (xy 154.948 115.534123) (xy 154.448 115.534123) (xy 154.336827 115.555042) (xy 154.234721 115.620745)
(xy 154.177396 115.704643) (xy 154.127255 115.626721) (xy 154.027003 115.558222) (xy 153.908 115.534123) (xy 151.908 115.534123)
(xy 151.796827 115.555042) (xy 151.694721 115.620745) (xy 151.626222 115.720997) (xy 151.602123 115.84) (xy 151.602123 117.84)
(xy 151.623042 117.951173) (xy 151.688745 118.053279) (xy 151.788997 118.121778) (xy 151.908 118.145877) (xy 152.551347 118.145877)
(xy 152.385043 118.178957) (xy 151.963292 118.460761) (xy 151.681488 118.882512) (xy 151.582531 119.38) (xy 151.681488 119.877488)
(xy 151.963292 120.299239) (xy 152.385043 120.581043) (xy 152.882531 120.68) (xy 152.933469 120.68) (xy 153.430957 120.581043)
(xy 153.852708 120.299239) (xy 154.134512 119.877488) (xy 154.178 119.65886) (xy 154.221488 119.877488) (xy 154.503292 120.299239)
(xy 154.925043 120.581043) (xy 155.422531 120.68) (xy 155.473469 120.68) (xy 155.970957 120.581043) (xy 156.392708 120.299239)
(xy 156.674512 119.877488) (xy 156.773469 119.38) (xy 156.674512 118.882512) (xy 156.392708 118.460761) (xy 155.970957 118.178957)
(xy 155.804653 118.145877) (xy 156.448 118.145877) (xy 156.559173 118.124958) (xy 156.661279 118.059255) (xy 156.729778 117.959003)
(xy 156.753877 117.84) (xy 156.753877 116.897981) (xy 178.449645 116.897981) (xy 178.761081 117.651715) (xy 179.337252 118.228892)
(xy 180.090441 118.541643) (xy 180.905981 118.542355) (xy 181.659715 118.230919) (xy 182.236892 117.654748) (xy 182.549643 116.901559)
(xy 182.550355 116.086019) (xy 182.238919 115.332285) (xy 181.662748 114.755108) (xy 180.909559 114.442357) (xy 180.094019 114.441645)
(xy 179.340285 114.753081) (xy 178.763108 115.329252) (xy 178.450357 116.082441) (xy 178.449645 116.897981) (xy 156.753877 116.897981)
(xy 156.753877 115.84) (xy 156.732958 115.728827) (xy 156.667255 115.626721) (xy 156.567003 115.558222) (xy 156.448 115.534123)
(xy 155.948 115.534123) (xy 155.948 114.808) (xy 155.90994 114.616658) (xy 155.862727 114.546) (xy 155.801554 114.454447)
(xy 155.039553 113.692447) (xy 154.877342 113.58406) (xy 154.686 113.546) (xy 150.495 113.546) (xy 150.303658 113.58406)
(xy 150.279439 113.600243) (xy 150.141447 113.692446) (xy 149.652894 114.181) (xy 143.764 114.181) (xy 143.572658 114.21906)
(xy 143.507686 114.262474) (xy 143.410447 114.327446) (xy 142.648447 115.089447) (xy 142.54006 115.251658) (xy 142.502 115.443)
(xy 142.502 130.983894) (xy 141.778894 131.707) (xy 120.603106 131.707) (xy 119.88 130.983894) (xy 119.88 128.826755)
(xy 121.869377 128.826755) (xy 121.959032 128.97173) (xy 122.363516 129.093752) (xy 122.783908 129.051697) (xy 122.976968 128.97173)
(xy 123.066623 128.826755) (xy 122.468 128.228132) (xy 121.869377 128.826755) (xy 119.88 128.826755) (xy 119.88 127.911516)
(xy 121.390248 127.911516) (xy 121.432303 128.331908) (xy 121.51227 128.524968) (xy 121.657245 128.614623) (xy 122.255868 128.016)
(xy 122.680132 128.016) (xy 123.278755 128.614623) (xy 123.42373 128.524968) (xy 123.545752 128.120484) (xy 123.503697 127.700092)
(xy 123.42373 127.507032) (xy 123.278755 127.417377) (xy 122.680132 128.016) (xy 122.255868 128.016) (xy 121.657245 127.417377)
(xy 121.51227 127.507032) (xy 121.390248 127.911516) (xy 119.88 127.911516) (xy 119.88 127.205245) (xy 121.869377 127.205245)
(xy 122.468 127.803868) (xy 123.066623 127.205245) (xy 122.976968 127.06027) (xy 122.572484 126.938248) (xy 122.152092 126.980303)
(xy 121.959032 127.06027) (xy 121.869377 127.205245) (xy 119.88 127.205245) (xy 119.88 122.682) (xy 119.84194 122.490658)
(xy 119.733553 122.328447) (xy 118.844553 121.439447) (xy 118.682342 121.33106) (xy 118.491 121.293) (xy 110.965661 121.293)
(xy 110.957317 121.284641) (xy 110.736871 121.193104) (xy 110.498176 121.192896) (xy 110.277571 121.284048) (xy 110.108641 121.452683)
(xy 110.017104 121.673129) (xy 110.016896 121.911824) (xy 105.35 121.911824) (xy 105.35 118.364) (xy 123.852 118.364)
(xy 123.852 131.572) (xy 123.859879 131.610906) (xy 123.882273 131.643681) (xy 123.915654 131.665161) (xy 123.952 131.672)
(xy 133.858 131.672) (xy 133.896906 131.664121) (xy 133.929681 131.641727) (xy 133.951161 131.608346) (xy 133.958 131.572)
(xy 133.958 118.364) (xy 133.950121 118.325094) (xy 133.927727 118.292319) (xy 133.894346 118.270839) (xy 133.858 118.264)
(xy 127.936406 118.264) (xy 127.782317 118.109641) (xy 127.561871 118.018104) (xy 127.323176 118.017896) (xy 127.102571 118.109048)
(xy 126.947348 118.264) (xy 123.952 118.264) (xy 123.913094 118.271879) (xy 123.880319 118.294273) (xy 123.858839 118.327654)
(xy 123.852 118.364) (xy 105.35 118.364) (xy 105.35 117.847824) (xy 112.429896 117.847824) (xy 112.521048 118.068429)
(xy 112.689683 118.237359) (xy 112.910129 118.328896) (xy 113.148824 118.329104) (xy 113.369429 118.237952) (xy 113.378397 118.229)
(xy 118.11 118.229) (xy 118.301342 118.19094) (xy 118.463553 118.082553) (xy 119.206106 117.34) (xy 129.032 117.34)
(xy 129.223342 117.30194) (xy 129.385553 117.193553) (xy 130.655553 115.923554) (xy 130.76394 115.761342) (xy 130.802 115.57)
(xy 130.802 115.277256) (xy 132.599757 115.277256) (xy 132.812445 115.792) (xy 133.205928 116.18617) (xy 133.720301 116.399757)
(xy 134.277256 116.400243) (xy 134.792 116.187555) (xy 135.18617 115.794072) (xy 135.399757 115.279699) (xy 135.400243 114.722744)
(xy 135.187555 114.208) (xy 134.794072 113.81383) (xy 134.279699 113.600243) (xy 133.722744 113.599757) (xy 133.208 113.812445)
(xy 132.81383 114.205928) (xy 132.600243 114.720301) (xy 132.599757 115.277256) (xy 130.802 115.277256) (xy 130.802 110.397981)
(xy 178.449645 110.397981) (xy 178.761081 111.151715) (xy 179.337252 111.728892) (xy 180.090441 112.041643) (xy 180.905981 112.042355)
(xy 181.659715 111.730919) (xy 182.236892 111.154748) (xy 182.549643 110.401559) (xy 182.550355 109.586019) (xy 182.238919 108.832285)
(xy 181.662748 108.255108) (xy 180.909559 107.942357) (xy 180.094019 107.941645) (xy 179.340285 108.253081) (xy 178.763108 108.829252)
(xy 178.450357 109.582441) (xy 178.449645 110.397981) (xy 130.802 110.397981) (xy 130.802 109.592824) (xy 137.702896 109.592824)
(xy 137.794048 109.813429) (xy 137.962683 109.982359) (xy 138.183129 110.073896) (xy 138.421824 110.074104) (xy 138.642429 109.982952)
(xy 138.651397 109.974) (xy 147.193 109.974) (xy 147.384342 109.93594) (xy 147.546553 109.827553) (xy 148.308554 109.065553)
(xy 148.375709 108.965048) (xy 148.41694 108.903342) (xy 148.455 108.712) (xy 148.455 105.949161) (xy 148.463359 105.940817)
(xy 148.554896 105.720371) (xy 148.555104 105.481676) (xy 148.463952 105.261071) (xy 148.295317 105.092141) (xy 148.074871 105.000604)
(xy 147.836176 105.000396) (xy 147.615571 105.091548) (xy 147.446641 105.260183) (xy 147.355104 105.480629) (xy 147.354896 105.719324)
(xy 147.446048 105.939929) (xy 147.455 105.948897) (xy 147.455 108.504893) (xy 146.985894 108.974) (xy 138.651661 108.974)
(xy 138.643317 108.965641) (xy 138.422871 108.874104) (xy 138.184176 108.873896) (xy 137.963571 108.965048) (xy 137.794641 109.133683)
(xy 137.703104 109.354129) (xy 137.702896 109.592824) (xy 130.802 109.592824) (xy 130.802 100.791106) (xy 131.144107 100.449)
(xy 135.128 100.449) (xy 135.319342 100.41094) (xy 135.481553 100.302553) (xy 136.243554 99.540553) (xy 136.331043 99.409616)
(xy 136.35194 99.378342) (xy 136.39 99.187) (xy 136.39 98.92447) (xy 158.823 98.92447) (xy 158.823 98.96953)
(xy 158.910539 99.409616) (xy 159.159827 99.782703) (xy 159.532914 100.031991) (xy 159.973 100.11953) (xy 160.413086 100.031991)
(xy 160.786173 99.782703) (xy 161.035461 99.409616) (xy 161.062532 99.273518) (xy 161.410313 99.273518) (xy 161.619203 99.670643)
(xy 161.964165 99.9576) (xy 162.186484 100.049672) (xy 162.363 100.011483) (xy 162.363 99.097) (xy 162.663 99.097)
(xy 162.663 100.011483) (xy 162.839516 100.049672) (xy 163.061835 99.9576) (xy 163.406797 99.670643) (xy 163.615687 99.273518)
(xy 163.57819 99.097) (xy 162.663 99.097) (xy 162.363 99.097) (xy 161.44781 99.097) (xy 161.410313 99.273518)
(xy 161.062532 99.273518) (xy 161.123 98.96953) (xy 161.123 98.92447) (xy 163.903 98.92447) (xy 163.903 98.96953)
(xy 163.990539 99.409616) (xy 164.239827 99.782703) (xy 164.612914 100.031991) (xy 165.053 100.11953) (xy 165.493086 100.031991)
(xy 165.866173 99.782703) (xy 166.115461 99.409616) (xy 166.203 98.96953) (xy 166.203 98.92447) (xy 166.443 98.92447)
