Simon's and Max' camera steering hardware for the Raspberry Pi.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

117 lines
3.6 KiB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# BD95841MUV_buck
#
DEF BD95841MUV_buck U 0 40 Y Y 1 F N
F0 "U" -400 -400 50 H V L CNN
F1 "BD95841MUV_buck" 300 -400 50 H V L CNN
F2 "Package_DFN_QFN:VQFN-16-1EP_3x3mm_P0.5mm_EP1.45x1.45mm" -400 -1150 50 H I L CNN
F3 "" -400 -1250 50 H I L CNN
F4 "BD95841MUV-E2CT-ND" -400 -1050 50 H I L CNN "Digikey"
DRAW
S -400 300 350 -300 0 1 0 f
X Thermal_Pad 17 0 -400 100 U 50 50 0 0 P N
X VIN 1 -500 200 100 R 50 50 1 1 W
X PGOOD 10 -500 -200 100 R 50 50 1 1 O
X VOUT 11 450 -200 100 L 50 50 1 1 I
X FB 12 450 -100 100 L 50 50 1 1 I
X GND 13 450 0 100 L 50 50 1 1 P
X VREG 14 450 200 100 L 50 50 1 1 O
X TEST 15 450 100 100 L 50 50 1 1 P
X VIN 16 -500 200 100 R 50 50 1 1 W N
X VIN 2 -500 200 100 R 50 50 1 1 W N
X PGND 3 0 -400 100 U 50 50 1 1 P N
X PGND 4 0 -400 100 U 50 50 1 1 P
X SW 5 -500 100 100 R 50 50 1 1 w
X SW 6 -500 100 100 R 50 50 1 1 w N
X SW 7 -500 100 100 R 50 50 1 1 w N
X BOOT 8 -500 0 100 R 50 50 1 1 P
X EN 9 -500 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LMO78_0.5A
#
DEF LMO78_0.5A U 0 40 Y Y 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "LMO78_0.5A" -200 300 50 H V L CNN
F2 "SaMcam_shield:Switching_Reg_3V3_500mA_Gaptec_LMO78_0.5A" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "3182-LMO78_03-0.5-ND" 0 0 50 H I C CNN "Digikey"
DRAW
S -200 125 200 -200 1 1 10 f
X IN 1 -300 50 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X OUT 3 300 50 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# RT7295CGJ6F_buck
#
DEF RT7295CGJ6F_buck U 0 40 Y Y 1 F N
F0 "U" -400 350 50 H V L CNN
F1 "RT7295CGJ6F_buck" -400 -200 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" -400 -500 50 H I L CNN
F3 "" -400 -1250 50 H I L CNN
F4 "RT7295CGJ6FCT-ND" -400 -400 50 H I L CNN "Digikey"
DRAW
S -400 300 350 -100 0 1 0 f
X BOOT 1 -500 250 100 R 50 50 1 1 P
X GND 2 -500 100 100 R 50 50 1 1 P
X FB 3 -500 -50 100 R 50 50 1 1 I
X EN 4 450 -50 100 L 50 50 1 1 I
X VIN 5 450 100 100 L 50 50 1 1 W
X SW 6 450 250 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TMC2202-WA_motor_driver
#
DEF TMC2202-WA_motor_driver U 0 40 Y Y 1 F N
F0 "U" -500 750 50 H V L CNN
F1 "TMC2202-WA_motor_driver" -500 650 50 H V L CNN
F2 "Package_DFN_QFN:QFN-32-1EP_5x5mm_P0.5mm_EP3.7x3.7mm_ThermalVias" 0 -1050 50 H I C CNN
F3 "" -550 300 50 H I C CNN
F4 "1460-1272-1-ND" 50 -1150 50 H I C CNN "Digikey"
F5 "2.46" -500 600 50 H I C CNN "Price@1"
F6 "1.95" -500 600 50 H I C CNN "Price@100"
DRAW
S -500 600 500 -700 0 1 0 f
X OB2 1 -600 500 100 R 50 50 0 0 w
X 5VOUT 10 -600 -300 100 R 50 50 0 0 w
X MS1 11 -600 -400 100 R 50 50 0 0 I
X MS2 12 -600 -500 100 R 50 50 0 0 I
X DIAG 13 -600 -600 100 R 50 50 0 0 O
X CLK 14 600 -500 100 L 50 50 0 0 I C
X ~PDN_UART 15 600 -400 100 L 50 50 0 0 B
X VCC_IO 16 600 -300 100 L 50 50 0 0 W
X STEP 17 600 -200 100 L 50 50 0 0 I
X VREF 18 600 -100 100 L 50 50 0 0 I
X GND 19 -600 100 100 R 50 50 0 0 P N
X NC 2 -600 400 100 R 50 50 0 0 N
X DIR 20 600 0 100 L 50 50 0 0 I
X VS 22 -600 300 100 R 50 50 0 0 W N
X OA2 24 600 100 100 L 50 50 0 0 w
X BRA 25 600 200 100 L 50 50 0 0 w
X OA1 27 600 300 100 L 50 50 0 0 w
X VS 3 -600 300 100 R 50 50 0 0 W
X OB1 30 600 400 100 L 50 50 0 0 w
X BRB 32 600 500 100 L 50 50 0 0 w
X PAD 33 -100 -800 100 U 50 50 0 0 P
X NC 4 -850 -800 100 R 50 50 0 0 N N
X ~EN 5 -600 200 100 R 50 50 0 0 I
X GND 6 -600 100 100 R 50 50 0 0 P
X CPO 7 -600 0 100 R 50 50 0 0 P
X CPI 8 -600 -100 100 R 50 50 0 0 P
X VCP 9 -600 -200 100 R 50 50 0 0 P
X NC 21 -1500 -550 100 R 50 50 1 1 N N
X NC 23 -2000 350 100 R 50 50 1 1 N N
X NC 26 -1700 700 100 R 50 50 1 1 N N
X NC 28 -1750 1050 100 R 50 50 1 1 N N
X NC 29 -1450 1250 100 R 50 50 1 1 N N
X NC 31 -1850 550 100 R 50 50 1 1 N N
ENDDRAW
ENDDEF
#
#End Library