Maximilian Stiefel 3 years ago
parent
commit
71a5f62c16
  1. 6077
      SaMcam_shield/SaMcam_shield.kicad_pcb
  2. 208
      SaMcam_shield/SaMcam_shield.pretty/Logo.kicad_mod
  3. 4
      SaMcam_shield/SaMcam_shield.sch
  4. 158
      SaMcam_shield/motor_driver.sch
  5. 15069
      SaMcam_shield/output/SaMcam_shield-B_Cu.gbl
  6. 263
      SaMcam_shield/output/SaMcam_shield-B_Mask.gbs
  7. 15
      SaMcam_shield/output/SaMcam_shield-B_Paste.gbp
  8. 1248
      SaMcam_shield/output/SaMcam_shield-B_SilkS.gbo
  9. 46
      SaMcam_shield/output/SaMcam_shield-Edge_Cuts.gm1
  10. 42451
      SaMcam_shield/output/SaMcam_shield-F_Cu.gtl
  11. 11668
      SaMcam_shield/output/SaMcam_shield-F_Mask.gts
  12. 13180
      SaMcam_shield/output/SaMcam_shield-F_Paste.gtp
  13. 22034
      SaMcam_shield/output/SaMcam_shield-F_SilkS.gto
  14. 18897
      SaMcam_shield/output/SaMcam_shield-In1_Cu.g2
  15. 36063
      SaMcam_shield/output/SaMcam_shield-In2_Cu.g3
  16. 128
      SaMcam_shield/output/SaMcam_shield-NPTH-drl_map.gbr
  17. 13
      SaMcam_shield/output/SaMcam_shield-NPTH.drl
  18. 5627
      SaMcam_shield/output/SaMcam_shield-PTH-drl_map.gbr
  19. 705
      SaMcam_shield/output/SaMcam_shield-PTH.drl
  20. 6
      SaMcam_shield/power_supplies_5v_3v3.sch

6077
SaMcam_shield/SaMcam_shield.kicad_pcb

File diff suppressed because it is too large

208
SaMcam_shield/SaMcam_shield.pretty/Logo.kicad_mod

@ -0,0 +1,208 @@
(module Logo (layer F.Cu) (tedit 61E2BB64)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 1.222849 -5.243334) (xy 1.235856 -5.231164) (xy 1.258963 -5.208951) (xy 1.290241 -5.178572)
(xy 1.327763 -5.141905) (xy 1.369601 -5.100826) (xy 1.407583 -5.063385) (xy 1.566333 -4.906601)
(xy 1.566306 -4.758351) (xy 1.565586 -4.675171) (xy 1.563558 -4.583102) (xy 1.560371 -4.484922)
(xy 1.55618 -4.383406) (xy 1.551134 -4.281331) (xy 1.545387 -4.181475) (xy 1.539089 -4.086614)
(xy 1.532393 -3.999526) (xy 1.52545 -3.922986) (xy 1.518413 -3.859772) (xy 1.516312 -3.843867)
(xy 1.512332 -3.819044) (xy 1.509048 -3.809578) (xy 1.505754 -3.81395) (xy 1.504467 -3.818467)
(xy 1.499262 -3.846178) (xy 1.493735 -3.88874) (xy 1.488013 -3.944076) (xy 1.482222 -4.010108)
(xy 1.476489 -4.084761) (xy 1.47094 -4.165957) (xy 1.465702 -4.251619) (xy 1.4609 -4.339671)
(xy 1.45666 -4.428036) (xy 1.45311 -4.514637) (xy 1.450376 -4.597396) (xy 1.448583 -4.674238)
(xy 1.447859 -4.743086) (xy 1.44785 -4.749354) (xy 1.4478 -4.854742) (xy 1.356604 -4.948321)
(xy 1.319053 -4.98707) (xy 1.280204 -5.027524) (xy 1.244131 -5.06542) (xy 1.214906 -5.096495)
(xy 1.209512 -5.102304) (xy 1.153615 -5.162707) (xy 0.993791 -5.172613) (xy 0.931919 -5.176726)
(xy 0.865013 -5.181639) (xy 0.799165 -5.186876) (xy 0.74047 -5.19196) (xy 0.7112 -5.194741)
(xy 0.666584 -5.199136) (xy 0.627392 -5.202909) (xy 0.597 -5.205741) (xy 0.578782 -5.207315)
(xy 0.575733 -5.207518) (xy 0.571375 -5.21008) (xy 0.580807 -5.215259) (xy 0.596021 -5.218616)
(xy 0.625972 -5.222799) (xy 0.668497 -5.227611) (xy 0.72143 -5.232855) (xy 0.782606 -5.238337)
(xy 0.849862 -5.243859) (xy 0.921032 -5.249225) (xy 0.993952 -5.25424) (xy 1.049282 -5.257701)
(xy 1.196864 -5.2665) (xy 1.222849 -5.243334)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.601723 -3.736896) (xy -1.583969 -3.730797) (xy -1.570066 -3.725119) (xy -1.509888 -3.69385)
(xy -1.445947 -3.651138) (xy -1.382473 -3.600468) (xy -1.323693 -3.545326) (xy -1.273836 -3.4892)
(xy -1.257382 -3.467314) (xy -1.238998 -3.439779) (xy -1.219716 -3.408333) (xy -1.201736 -3.376905)
(xy -1.187258 -3.349426) (xy -1.178481 -3.329829) (xy -1.176867 -3.323449) (xy -1.183371 -3.319049)
(xy -1.203022 -3.324534) (xy -1.236024 -3.339972) (xy -1.251387 -3.348072) (xy -1.334727 -3.400796)
(xy -1.413758 -3.465772) (xy -1.485165 -3.539646) (xy -1.545634 -3.619064) (xy -1.58418 -3.684876)
(xy -1.596813 -3.71047) (xy -1.605656 -3.729536) (xy -1.608667 -3.737492) (xy -1.601723 -3.736896)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.482469 -5.306682) (xy -1.327056 -5.304367) (xy -1.516545 -5.126092) (xy -1.706033 -4.947817)
(xy -1.708201 -4.282981) (xy -1.710369 -3.618144) (xy -1.261623 -3.194618) (xy 0.010538 -3.189495)
(xy 1.2827 -3.184371) (xy 1.500716 -3.401875) (xy 1.718733 -3.619378) (xy 1.718733 -4.923232)
(xy 1.526186 -5.115916) (xy 1.333638 -5.3086) (xy 1.646787 -5.3086) (xy 2.946371 -4.008996)
(xy 4.245956 -2.709391) (xy 3.009861 -2.707246) (xy 1.773766 -2.7051) (xy 1.773766 -2.484967)
(xy 3.124902 -2.480734) (xy 4.476037 -2.4765) (xy 4.797068 -2.161227) (xy 5.1181 -1.845954)
(xy 4.074583 -1.845844) (xy 3.031067 -1.845734) (xy 3.031067 -1.617134) (xy 5.346785 -1.617134)
(xy 5.664161 -1.299672) (xy 5.981538 -0.982211) (xy 5.075686 -0.980056) (xy 4.169833 -0.9779)
(xy 4.169833 -0.757767) (xy 5.149855 -0.753534) (xy 6.129878 -0.7493) (xy 3.299889 2.078593)
(xy 3.114214 2.264125) (xy 2.930653 2.447538) (xy 2.749615 2.62842) (xy 2.571512 2.806363)
(xy 2.396754 2.980955) (xy 2.225751 3.151788) (xy 2.058914 3.31845) (xy 1.896653 3.480533)
(xy 1.73938 3.637625) (xy 1.587504 3.789317) (xy 1.441437 3.9352) (xy 1.301589 4.074862)
(xy 1.16837 4.207894) (xy 1.042191 4.333886) (xy 0.923463 4.452428) (xy 0.812596 4.56311)
(xy 0.71 4.665523) (xy 0.616088 4.759255) (xy 0.531268 4.843897) (xy 0.455951 4.919039)
(xy 0.390549 4.98427) (xy 0.335471 5.039182) (xy 0.291128 5.083364) (xy 0.257932 5.116406)
(xy 0.236291 5.137898) (xy 0.235905 5.13828) (xy 0.00191 5.370075) (xy -2.296459 3.0734)
(xy -0.889 3.0734) (xy -0.889 3.293953) (xy -0.888801 3.365372) (xy -0.888145 3.421694)
(xy -0.886943 3.464749) (xy -0.885106 3.496371) (xy -0.882544 3.518391) (xy -0.879169 3.532641)
(xy -0.877167 3.53739) (xy -0.849383 3.574297) (xy -0.812544 3.598545) (xy -0.769843 3.609167)
(xy -0.724473 3.605197) (xy -0.692818 3.593208) (xy -0.672689 3.578423) (xy -0.652911 3.557278)
(xy -0.650484 3.554011) (xy -0.644577 3.545229) (xy -0.639957 3.536012) (xy -0.636439 3.52423)
(xy -0.633837 3.507755) (xy -0.631964 3.48446) (xy -0.630635 3.452217) (xy -0.629663 3.408898)
(xy -0.628863 3.352374) (xy -0.628261 3.299883) (xy -0.625756 3.0734) (xy -0.381 3.0734)
(xy -0.381 3.289571) (xy -0.380804 3.362136) (xy -0.380019 3.419843) (xy -0.378351 3.464766)
(xy -0.375506 3.498978) (xy -0.371191 3.524553) (xy -0.36511 3.543563) (xy -0.35697 3.558083)
(xy -0.346477 3.570186) (xy -0.340396 3.575855) (xy -0.3012 3.60012) (xy -0.25706 3.609488)
(xy -0.211722 3.603595) (xy -0.182919 3.591144) (xy -0.159945 3.573874) (xy -0.140585 3.553281)
(xy -0.135244 3.545339) (xy -0.131055 3.536135) (xy -0.127849 3.523577) (xy -0.125458 3.505575)
(xy -0.123713 3.48004) (xy -0.122446 3.444882) (xy -0.121487 3.398009) (xy -0.120668 3.337332)
(xy -0.120261 3.301398) (xy -0.117756 3.0734) (xy 0.127 3.0734) (xy 0.127 3.290137)
(xy 0.12716 3.359185) (xy 0.127715 3.413396) (xy 0.12878 3.454861) (xy 0.130469 3.485675)
(xy 0.132894 3.507929) (xy 0.136169 3.523716) (xy 0.140299 3.5349) (xy 0.166792 3.573097)
(xy 0.202165 3.598286) (xy 0.243477 3.609585) (xy 0.287784 3.606109) (xy 0.325938 3.590686)
(xy 0.347973 3.57359) (xy 0.368352 3.550845) (xy 0.370388 3.54794) (xy 0.376139 3.53886)
(xy 0.380601 3.529327) (xy 0.383937 3.517187) (xy 0.38631 3.500285) (xy 0.387885 3.476466)
(xy 0.388824 3.443575) (xy 0.389292 3.399457) (xy 0.389308 3.393378) (xy 0.636174 3.393378)
(xy 0.63648 3.440357) (xy 0.637153 3.477512) (xy 0.638167 3.502122) (xy 0.638945 3.509825)
(xy 0.65302 3.544438) (xy 0.679418 3.574728) (xy 0.713692 3.597612) (xy 0.751397 3.610004)
(xy 0.783166 3.60992) (xy 0.809276 3.602017) (xy 0.833938 3.590686) (xy 0.855973 3.57359)
(xy 0.876352 3.550845) (xy 0.878388 3.54794) (xy 0.884136 3.538864) (xy 0.888597 3.529337)
(xy 0.891932 3.517203) (xy 0.894306 3.500311) (xy 0.895882 3.476506) (xy 0.896822 3.443634)
(xy 0.897291 3.399543) (xy 0.897451 3.342078) (xy 0.897466 3.296294) (xy 0.897466 3.072958)
(xy 0.76835 3.075296) (xy 0.639233 3.077633) (xy 0.636768 3.280833) (xy 0.636262 3.339296)
(xy 0.636174 3.393378) (xy 0.389308 3.393378) (xy 0.389451 3.341958) (xy 0.389466 3.296514)
(xy 0.389466 3.0734) (xy 0.127 3.0734) (xy -0.117756 3.0734) (xy -0.381 3.0734)
(xy -0.625756 3.0734) (xy -0.889 3.0734) (xy -2.296459 3.0734) (xy -2.870384 2.499899)
(xy -1.871838 2.499899) (xy -1.864286 2.540347) (xy -1.842795 2.577046) (xy -1.807533 2.607187)
(xy -1.795188 2.614083) (xy -1.782742 2.62) (xy -1.77022 2.624547) (xy -1.755285 2.627904)
(xy -1.735597 2.63025) (xy -1.708817 2.631766) (xy -1.672608 2.632631) (xy -1.624631 2.633027)
(xy -1.562546 2.633131) (xy -1.547606 2.633133) (xy -1.337733 2.633133) (xy -1.337733 2.36141)
(xy -1.561499 2.363921) (xy -1.629143 2.364746) (xy -1.681967 2.365633) (xy -1.722086 2.366756)
(xy -1.751615 2.368287) (xy -1.772666 2.3704) (xy -1.787354 2.373265) (xy -1.797792 2.377057)
(xy -1.806095 2.381948) (xy -1.809149 2.384145) (xy -1.84444 2.41899) (xy -1.86528 2.458511)
(xy -1.871838 2.499899) (xy -2.870384 2.499899) (xy -3.061862 2.308563) (xy -3.370117 2.000535)
(xy -1.870626 2.000535) (xy -1.860436 2.040895) (xy -1.839165 2.076735) (xy -1.808232 2.104161)
(xy -1.781223 2.116375) (xy -1.766144 2.118434) (xy -1.736777 2.120329) (xy -1.695768 2.121968)
(xy -1.645762 2.12326) (xy -1.589406 2.124115) (xy -1.547283 2.124405) (xy -1.337733 2.125133)
(xy -1.337733 1.853174) (xy -1.5615 1.855804) (xy -1.63265 1.856703) (xy -1.688986 1.857859)
(xy -1.732626 1.859754) (xy -1.765687 1.862869) (xy -1.790289 1.867684) (xy -1.808547 1.874682)
(xy -1.822581 1.884343) (xy -1.834507 1.89715) (xy -1.846445 1.913582) (xy -1.852083 1.921847)
(xy -1.868315 1.959554) (xy -1.870626 2.000535) (xy -3.370117 2.000535) (xy -3.673722 1.697153)
(xy -1.26317 1.697153) (xy -1.263141 1.817091) (xy -1.262951 1.936166) (xy -1.262599 2.053107)
(xy -1.262087 2.166643) (xy -1.261413 2.275501) (xy -1.260578 2.378413) (xy -1.259582 2.474105)
(xy -1.258424 2.561308) (xy -1.257106 2.63875) (xy -1.255626 2.705159) (xy -1.253984 2.759266)
(xy -1.252182 2.799798) (xy -1.250218 2.825484) (xy -1.248873 2.83356) (xy -1.228031 2.878851)
(xy -1.19499 2.922089) (xy -1.154215 2.958212) (xy -1.122156 2.977171) (xy -1.0795 2.997034)
(xy 1.087966 2.997034) (xy 1.130622 2.977171) (xy 1.174222 2.949429) (xy 1.213345 2.910882)
(xy 1.243526 2.866589) (xy 1.257339 2.83356) (xy 1.259231 2.825458) (xy 1.26093 2.813987)
(xy 1.262444 2.79827) (xy 1.263785 2.777431) (xy 1.264963 2.750593) (xy 1.265986 2.71688)
(xy 1.266867 2.675415) (xy 1.267482 2.634158) (xy 1.3462 2.634158) (xy 1.569966 2.631529)
(xy 1.637614 2.630668) (xy 1.690443 2.629752) (xy 1.730567 2.628607) (xy 1.7601 2.627058)
(xy 1.781155 2.624933) (xy 1.795847 2.622057) (xy 1.80629 2.618257) (xy 1.814597 2.61336)
(xy 1.817616 2.611188) (xy 1.853452 2.575627) (xy 1.874187 2.535071) (xy 1.879821 2.492187)
(xy 1.870354 2.449642) (xy 1.845787 2.410102) (xy 1.817615 2.384145) (xy 1.80957 2.378788)
(xy 1.800198 2.374596) (xy 1.787384 2.371397) (xy 1.769016 2.369017) (xy 1.742978 2.367284)
(xy 1.707158 2.366025) (xy 1.659441 2.365068) (xy 1.597713 2.36424) (xy 1.569965 2.363921)
(xy 1.3462 2.36141) (xy 1.3462 2.634158) (xy 1.267482 2.634158) (xy 1.267614 2.625322)
(xy 1.268237 2.565724) (xy 1.268748 2.495745) (xy 1.269155 2.414508) (xy 1.269469 2.321137)
(xy 1.2697 2.214756) (xy 1.269816 2.126158) (xy 1.3462 2.126158) (xy 1.569966 2.123529)
(xy 1.637614 2.122668) (xy 1.690443 2.121752) (xy 1.730567 2.120607) (xy 1.7601 2.119058)
(xy 1.781155 2.116933) (xy 1.795847 2.114057) (xy 1.80629 2.110257) (xy 1.814597 2.10536)
(xy 1.817616 2.103188) (xy 1.853452 2.067627) (xy 1.874187 2.027071) (xy 1.879821 1.984187)
(xy 1.870354 1.941642) (xy 1.845787 1.902102) (xy 1.817615 1.876145) (xy 1.80957 1.870788)
(xy 1.800198 1.866596) (xy 1.787384 1.863397) (xy 1.769016 1.861017) (xy 1.742978 1.859284)
(xy 1.707158 1.858025) (xy 1.659441 1.857068) (xy 1.597713 1.85624) (xy 1.569965 1.855921)
(xy 1.3462 1.85341) (xy 1.3462 2.126158) (xy 1.269816 2.126158) (xy 1.269858 2.094487)
(xy 1.269953 1.959455) (xy 1.269995 1.808783) (xy 1.27 1.731404) (xy 1.270014 1.618158)
(xy 1.3462 1.618158) (xy 1.569966 1.615529) (xy 1.637614 1.614668) (xy 1.690443 1.613752)
(xy 1.730567 1.612607) (xy 1.7601 1.611058) (xy 1.781155 1.608933) (xy 1.795847 1.606057)
(xy 1.80629 1.602257) (xy 1.814597 1.59736) (xy 1.817616 1.595188) (xy 1.853704 1.559545)
(xy 1.874469 1.517989) (xy 1.8796 1.481666) (xy 1.871452 1.436292) (xy 1.847451 1.395863)
(xy 1.817616 1.368145) (xy 1.809566 1.362787) (xy 1.800179 1.358593) (xy 1.787341 1.355389)
(xy 1.768939 1.353) (xy 1.742858 1.351254) (xy 1.706985 1.349976) (xy 1.659206 1.348994)
(xy 1.597407 1.348133) (xy 1.569966 1.347804) (xy 1.3462 1.345174) (xy 1.3462 1.618158)
(xy 1.270014 1.618158) (xy 1.27002 1.571966) (xy 1.270051 1.428563) (xy 1.270045 1.300297)
(xy 1.269956 1.186271) (xy 1.269791 1.109922) (xy 1.3462 1.109922) (xy 1.569965 1.107411)
(xy 1.637609 1.106587) (xy 1.690433 1.105699) (xy 1.730553 1.104576) (xy 1.760081 1.103045)
(xy 1.781132 1.100933) (xy 1.79582 1.098067) (xy 1.806258 1.094275) (xy 1.814561 1.089384)
(xy 1.817615 1.087188) (xy 1.853451 1.051628) (xy 1.874187 1.011072) (xy 1.879821 0.968188)
(xy 1.870355 0.925643) (xy 1.845787 0.886102) (xy 1.817616 0.860145) (xy 1.809566 0.854787)
(xy 1.800179 0.850593) (xy 1.787341 0.847389) (xy 1.768939 0.845) (xy 1.742858 0.843254)
(xy 1.706985 0.841976) (xy 1.659206 0.840994) (xy 1.597407 0.840133) (xy 1.569966 0.839804)
(xy 1.3462 0.837174) (xy 1.3462 1.109922) (xy 1.269791 1.109922) (xy 1.269738 1.085587)
(xy 1.269343 0.997348) (xy 1.268726 0.920654) (xy 1.267841 0.854609) (xy 1.26664 0.798315)
(xy 1.265077 0.750873) (xy 1.263105 0.711386) (xy 1.260679 0.678957) (xy 1.257751 0.652687)
(xy 1.254275 0.631678) (xy 1.250205 0.615033) (xy 1.245494 0.601854) (xy 1.240096 0.591243)
(xy 1.233964 0.582302) (xy 1.227051 0.574133) (xy 1.219312 0.565839) (xy 1.210699 0.556522)
(xy 1.209066 0.554682) (xy 1.183675 0.529505) (xy 1.155592 0.507013) (xy 1.139852 0.497062)
(xy 1.1049 0.478366) (xy -1.096433 0.478366) (xy -1.131386 0.497062) (xy -1.170882 0.525136)
(xy -1.207156 0.563317) (xy -1.235535 0.606011) (xy -1.248873 0.637773) (xy -1.25094 0.65326)
(xy -1.252846 0.684408) (xy -1.254591 0.729946) (xy -1.256174 0.788604) (xy -1.257596 0.85911)
(xy -1.258857 0.940193) (xy -1.259957 1.030582) (xy -1.260896 1.129005) (xy -1.261673 1.234192)
(xy -1.262289 1.344871) (xy -1.262744 1.459772) (xy -1.263037 1.577623) (xy -1.26317 1.697153)
(xy -3.673722 1.697153) (xy -3.878491 1.492535) (xy -1.870626 1.492535) (xy -1.860436 1.532895)
(xy -1.839165 1.568735) (xy -1.808232 1.596161) (xy -1.781223 1.608375) (xy -1.766144 1.610434)
(xy -1.736777 1.612329) (xy -1.695768 1.613968) (xy -1.645762 1.61526) (xy -1.589406 1.616115)
(xy -1.547283 1.616405) (xy -1.337733 1.617133) (xy -1.337733 1.345174) (xy -1.5615 1.347804)
(xy -1.63265 1.348703) (xy -1.688986 1.349859) (xy -1.732626 1.351754) (xy -1.765687 1.354869)
(xy -1.790289 1.359684) (xy -1.808547 1.366682) (xy -1.822581 1.376343) (xy -1.834507 1.38915)
(xy -1.846445 1.405582) (xy -1.852083 1.413847) (xy -1.868315 1.451554) (xy -1.870626 1.492535)
(xy -3.878491 1.492535) (xy -4.378461 0.992933) (xy -1.869558 0.992933) (xy -1.857406 1.033207)
(xy -1.833223 1.068243) (xy -1.797643 1.094573) (xy -1.786462 1.099621) (xy -1.772042 1.102056)
(xy -1.743063 1.104237) (xy -1.701898 1.106074) (xy -1.65092 1.107476) (xy -1.592504 1.108352)
(xy -1.551517 1.108596) (xy -1.337733 1.109133) (xy -1.337733 0.8382) (xy -1.543903 0.8382)
(xy -1.61588 0.83844) (xy -1.673083 0.839351) (xy -1.717668 0.841213) (xy -1.751789 0.84431)
(xy -1.777602 0.848924) (xy -1.797262 0.855337) (xy -1.812925 0.863831) (xy -1.826745 0.87469)
(xy -1.827488 0.875356) (xy -1.855234 0.91054) (xy -1.869046 0.950888) (xy -1.869558 0.992933)
(xy -4.378461 0.992933) (xy -5.19718 0.174818) (xy -0.889 0.174818) (xy -0.889 0.397933)
(xy -0.625756 0.397933) (xy -0.381778 0.397933) (xy -0.117756 0.397933) (xy 0.126222 0.397933)
(xy 0.389466 0.397933) (xy 0.389466 0.272928) (xy 0.636028 0.272928) (xy 0.636233 0.319005)
(xy 0.636773 0.354953) (xy 0.637628 0.378361) (xy 0.638553 0.386512) (xy 0.644104 0.391133)
(xy 0.658072 0.394399) (xy 0.682599 0.396498) (xy 0.719826 0.397613) (xy 0.770201 0.397933)
(xy 0.897466 0.397933) (xy 0.897466 0.174818) (xy 0.89742 0.107492) (xy 0.897171 0.054945)
(xy 0.896556 0.015021) (xy 0.895412 -0.014434) (xy 0.893575 -0.035575) (xy 0.890882 -0.050557)
(xy 0.887168 -0.061534) (xy 0.882272 -0.070662) (xy 0.878388 -0.076607) (xy 0.846669 -0.110441)
(xy 0.808295 -0.13097) (xy 0.766645 -0.1381) (xy 0.725101 -0.131738) (xy 0.687045 -0.11179)
(xy 0.658951 -0.082678) (xy 0.652903 -0.073658) (xy 0.648207 -0.064172) (xy 0.64466 -0.052022)
(xy 0.642061 -0.03501) (xy 0.640209 -0.010938) (xy 0.638901 0.022392) (xy 0.637937 0.067178)
(xy 0.637115 0.125618) (xy 0.636702 0.160029) (xy 0.636178 0.219133) (xy 0.636028 0.272928)
(xy 0.389466 0.272928) (xy 0.389466 0.174818) (xy 0.38942 0.107492) (xy 0.389171 0.054945)
(xy 0.388556 0.015021) (xy 0.387412 -0.014434) (xy 0.385575 -0.035575) (xy 0.382882 -0.050557)
(xy 0.379168 -0.061534) (xy 0.374272 -0.070662) (xy 0.370388 -0.076607) (xy 0.338669 -0.110441)
(xy 0.300295 -0.13097) (xy 0.258645 -0.1381) (xy 0.217101 -0.131738) (xy 0.179045 -0.11179)
(xy 0.150951 -0.082678) (xy 0.145043 -0.073897) (xy 0.140423 -0.064679) (xy 0.136905 -0.052897)
(xy 0.134303 -0.036423) (xy 0.13243 -0.013128) (xy 0.131101 0.019115) (xy 0.13013 0.062434)
(xy 0.129329 0.118958) (xy 0.128728 0.17145) (xy 0.126222 0.397933) (xy -0.117756 0.397933)
(xy -0.120261 0.169934) (xy -0.121073 0.101621) (xy -0.121941 0.048149) (xy -0.123034 0.007431)
(xy -0.124521 -0.022625) (xy -0.12657 -0.044109) (xy -0.12935 -0.059111) (xy -0.133029 -0.069721)
(xy -0.137776 -0.078029) (xy -0.140585 -0.081949) (xy -0.17425 -0.114408) (xy -0.214165 -0.13296)
(xy -0.256923 -0.137604) (xy -0.299114 -0.128339) (xy -0.33733 -0.105167) (xy -0.358948 -0.081949)
(xy -0.36429 -0.074007) (xy -0.368479 -0.064802) (xy -0.371684 -0.052244) (xy -0.374075 -0.034243)
(xy -0.37582 -0.008708) (xy -0.377088 0.026451) (xy -0.378047 0.073323) (xy -0.378865 0.134)
(xy -0.379272 0.169934) (xy -0.381778 0.397933) (xy -0.625756 0.397933) (xy -0.628261 0.17145)
(xy -0.629055 0.103594) (xy -0.629881 0.050543) (xy -0.630924 0.010169) (xy -0.63237 -0.019657)
(xy -0.634407 -0.041062) (xy -0.637219 -0.056174) (xy -0.640993 -0.067122) (xy -0.645914 -0.076033)
(xy -0.650484 -0.082678) (xy -0.682623 -0.114745) (xy -0.721246 -0.133144) (xy -0.762972 -0.137967)
(xy -0.80442 -0.129309) (xy -0.842208 -0.107263) (xy -0.869921 -0.076607) (xy -0.875673 -0.067528)
(xy -0.880134 -0.057995) (xy -0.88347 -0.045855) (xy -0.885844 -0.028953) (xy -0.887419 -0.005134)
(xy -0.888358 0.027757) (xy -0.888825 0.071875) (xy -0.888985 0.129375) (xy -0.889 0.174818)
(xy -5.19718 0.174818) (xy -6.125634 -0.75295) (xy -5.141383 -0.753242) (xy -4.157134 -0.753534)
(xy -4.157134 -0.889882) (xy -0.210149 -0.889882) (xy -0.210131 -0.774149) (xy -0.210055 -0.666898)
(xy -0.209922 -0.569101) (xy -0.209735 -0.481733) (xy -0.209494 -0.405766) (xy -0.209201 -0.342173)
(xy -0.208859 -0.291927) (xy -0.208467 -0.256003) (xy -0.208028 -0.235372) (xy -0.207702 -0.230569)
(xy -0.202708 -0.227121) (xy -0.189613 -0.224554) (xy -0.166786 -0.222805) (xy -0.132594 -0.221807)
(xy -0.085406 -0.221498) (xy -0.023589 -0.221811) (xy 0.006141 -0.222102) (xy 0.2159 -0.224367)
(xy 0.2159 -2.595034) (xy -0.207433 -2.595034) (xy -0.20961 -1.418167) (xy -0.209839 -1.278239)
(xy -0.210005 -1.1429) (xy -0.210108 -1.013123) (xy -0.210149 -0.889882) (xy -4.157134 -0.889882)
(xy -4.157134 -0.982134) (xy -5.973149 -0.982134) (xy -5.655733 -1.299634) (xy -5.338318 -1.617134)
(xy -3.0226 -1.617134) (xy -3.0226 -1.845734) (xy -5.101082 -1.845734) (xy -4.783693 -2.163208)
(xy -4.466303 -2.480682) (xy -3.115802 -2.482825) (xy -1.7653 -2.484967) (xy -1.7653 -2.7051)
(xy -2.999328 -2.709334) (xy -4.233355 -2.713567) (xy -4.169854 -2.777067) (xy -0.491067 -2.777067)
(xy 0.499533 -2.777067) (xy 0.499533 -3.005667) (xy 0.09445 -3.005667) (xy 0.009503 -3.005785)
(xy -0.073291 -3.006121) (xy -0.151769 -3.006651) (xy -0.223769 -3.007352) (xy -0.287129 -3.0082)
(xy -0.339687 -3.009169) (xy -0.37928 -3.010237) (xy -0.40085 -3.011187) (xy -0.491067 -3.016707)
(xy -0.491067 -2.777067) (xy -4.169854 -2.777067) (xy -1.637883 -5.308997) (xy -1.482469 -5.306682)) (layer F.SilkS) (width 0.01))
)

4
SaMcam_shield/SaMcam_shield.sch

@ -813,11 +813,9 @@ Wire Wire Line
4800 5500 5500 5500
NoConn ~ 5500 5500
NoConn ~ 5500 5600
NoConn ~ 5500 5800
NoConn ~ 5500 6000
NoConn ~ 3500 4800
NoConn ~ 3500 4900
NoConn ~ 3500 5000
Wire Wire Line
4300 5700 3500 5700
NoConn ~ 3500 5600
@ -850,7 +848,7 @@ F 0 "R7" V 10000 5850 50 0000 C CNN
F 1 "3.4 k" V 9900 5850 50 0000 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" H 9800 5850 50 0001 C CNN
F 3 "~" H 9800 5850 50 0001 C CNN
F 4 "13-RE0402DRE071MLCT-ND" V 9800 5850 50 0001 C CNN "Digikey"
F 4 "YAG3149CT-ND" V 9800 5850 50 0001 C CNN "Digikey"
1 9800 5850
1 0 0 -1
$EndComp

158
SaMcam_shield/motor_driver.sch

@ -3,7 +3,7 @@ EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 5 6
Sheet 4 6
Title ""
Date ""
Rev ""
@ -22,7 +22,7 @@ AR Path="/60A88316/60356E5D" Ref="U?" Part="1"
AR Path="/606B2804/60356E5D" Ref="U5" Part="1"
AR Path="/606B5506/60356E5D" Ref="U6" Part="1"
AR Path="/60356E5D" Ref="U?" Part="1"
F 0 "U6" H 4400 5265 50 0000 C CNN
F 0 "U5" H 4400 5265 50 0000 C CNN
F 1 "TMC2202-WA_motor_driver" H 4400 5174 50 0000 C CNN
F 2 "SaMcam_shield:Motor_Driver_Trinamic_TMC2202-WA" H 4400 3450 50 0001 C CNN
F 3 "https://www.trinamic.com/fileadmin/assets/Products/ICs_Documents/TMC220x_TMC2224_Datasheet_Rev1.10.pdf" H 3850 4800 50 0001 C CNN
@ -52,11 +52,11 @@ AR Path="/60355F25/6039C2BD" Ref="R14" Part="1"
AR Path="/60A88316/6039C2BD" Ref="R?" Part="1"
