| 
						
						
							
								
							
						
						
					 | 
					@ -3,8 +3,8 @@ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    "technologies": [	 | 
					 | 
					 | 
					    "technologies": [	 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        { | 
					 | 
					 | 
					        { | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "label": "Air water heat pump", | 
					 | 
					 | 
					            "label": "Air water heat pump", | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					            "installation_price": 112568.75, | 
					 | 
					 | 
					            "installation_price": 150000, | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					            "reinstallation_price": 120000, | 
					 | 
					 | 
					            "reinstallation_price": 150000, | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					            "kwh_expenditure": 5453.4, | 
					 | 
					 | 
					            "kwh_expenditure": 5453.4, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "kwh_price": 2.1, | 
					 | 
					 | 
					            "kwh_price": 2.1, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "maintenance_price": 2000,  | 
					 | 
					 | 
					            "maintenance_price": 2000,  | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -14,7 +14,7 @@ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        }, | 
					 | 
					 | 
					        }, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        { | 
					 | 
					 | 
					        { | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "label": "Geothermal heat pump", | 
					 | 
					 | 
					            "label": "Geothermal heat pump", | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					            "installation_price": 222788, | 
					 | 
					 | 
					            "installation_price": 240000, | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					            "reinstallation_price": 120000, | 
					 | 
					 | 
					            "reinstallation_price": 120000, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "kwh_expenditure": 4519.1, | 
					 | 
					 | 
					            "kwh_expenditure": 4519.1, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "kwh_price": 1.94, | 
					 | 
					 | 
					            "kwh_price": 1.94, | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
							
								
							
						
					 | 
					@ -30,7 +30,7 @@ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "kwh_expenditure": 18768, | 
					 | 
					 | 
					            "kwh_expenditure": 18768, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "kwh_price": 0.95, | 
					 | 
					 | 
					            "kwh_price": 0.95, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "maintenance_price": 2000,  | 
					 | 
					 | 
					            "maintenance_price": 2000,  | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					            "maintenance_interval": 2, | 
					 | 
					 | 
					            "maintenance_interval": 50, | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					            "percent_inflation": 8, | 
					 | 
					 | 
					            "percent_inflation": 8, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            "years_lifespan": 50 | 
					 | 
					 | 
					            "years_lifespan": 50 | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        } | 
					 | 
					 | 
					        } | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					
  |